# 76- 144
(Page 2 of 2 pages)
| Rank |
Name |
Rating |
Country
|
Record-W |
Record-B |
Best Rtg. |
| 76. | atrozen | 2248* | USA | +10-17=3 | +8-18=5 | 2241(1) |
| 77. | WGM/LX Alla-Grinfeld | 2247* | USA | +18-12=2 | +17-12=3 | 2259(5/1) |
| 78. | SmartChip | 2234* | RUS | +1-0=1 | +1-0=0 | ---- |
| 79. | gd2000 | 2204* | GER | +2-7=0 | +4-5=0 | 2210(2) |
| 80. | Ibragimov | 2186* | USA | +11-10=1 | +12-11=0 | 2223(3) |
| 81. | Horny | 2180* | ISR | +2-2=0 | +3-2=0 | 2180(1) |
| 82. | TRADE | 2168* | BRA | +12-6=0 | +8-10=0 | 2174(3) |
| 83. | perstendo84 | 2161* | USA | +11-13=0 | +9-12=0 | 2167(4) |
| 84. | Heinola | 2158* | SBA | +2-4=1 | +3-4=1 | 2158(1) |
| 85. | gm4002 | 2146# | USA | +0-0=0 | +0-0=0 | ---- |
| 86. | Nyaga | 2131* | SWE | +2-5=0 | +6-2=0 | 2131(1) |
| 87. | Bessel | 2130* | USA | +21-7=3 | +16-17=0 | 2180(7/1) |
| 88. | Xamkov | 2089* | MEX | +7-10=0 | +6-10=2 | 2089(3) |
| 89. | RubberSoul | 2072* | SWE | +4-10=0 | +4-8=1 | 2072(2) |
| 90. | smoothg | 2071* | USA | +32-34=3 | +31-33=9 | 2251(10/1) |
| 91. | MrPetrov | 2069* | USA | +2-3=1 | +3-3=0 | 2069(1) |
| 92. | Dr-EL | 2069* | USA | +206-355=30 | +203-348=33 | 2215(106/8) |
| 93. | Keys | 2058* | USA | +3-21=2 | +4-22=2 | 2198(5) |
| 94. | RegionChamp | 2057* | USA | +33-70=7 | +35-68=9 | 2075(15) |
| 95. | livis | 2055* | NOR | +18-17=1 | +21-12=2 | 2144(6/1) |
| 96. | ZBaroudi | 2033* | USA | +4-2=1 | +5-3=0 | 2033(1) |
| 97. | Timbo | 2028* | NET | +199-355=30 | +199-344=33 | 2028(4) |
| 98. | jussukanion | 2012* | FIN | +2-9=5 | +5-7=1 | 2012(3) |
| 99. | recreation-de | 1994* | ICC | +1-4=1 | +2-4=0 | 1994(1) |
| 100. | Plutzik | 1989* | USA | +3-3=2 | +2-5=0 | 1989(1) |
| 101. | Alamehzadeh | 1984* | USA | +10-20=1 | +15-13=1 | 2091(4) |
| 102. | DOzzzz | 1983* | USA | +23-38=2 | +20-42=1 | 1983(10) |
| 103. | TheModernist | 1980* | USA | +4-8=0 | +1-11=0 | 1999(2) |
| 104. | Surya | 1974* | USA | +5-4=0 | +2-7=0 | 1993(1) |
| 105. | Kylla | 1974* | GER | +6-8=1 | +4-11=0 | 1974(2) |
| 106. | chesswooog | 1973# | USA | +0-0=0 | +0-0=0 | ---- |
| 107. | TheForker | 1945* | USA | +10-12=1 | +10-8=1 | 1959(3) |
| 108. | BlackHorse | 1925* | CAN | +3-15=1 | +2-15=1 | 1970(1) |
| 109. | Casanova | 1918# | ENG | +0-0=0 | +0-0=0 | ---- |
| 110. | TalTale | 1885* | USA | +9-31=3 | +9-33=2 | 1923(7) |
| 111. | Tich | 1878* | USA | +1-7=0 | +2-4=1 | 1878(1) |
| 112. | Sicilian-GM1 | 1873* | USA | +6-12=0 | +8-13=0 | 2362(4) |
| 113. | kazparof | 1868* | USA | +7-13=0 | +4-13=2 | 1868(3) |
| 114. | YoChess | 1863* | USA | +4-4=0 | +2-4=1 | 1863(1) |
| 115. | Cendejas | 1863* | USA | +4-3=0 | +2-5=1 | 1863(1) |
| 116. | thejoker | 1843* | USA | +0-8=0 | +0-7=0 | 1843(1) |
| 117. | asonjay2k | 1837* | USA | +5-10=1 | +0-13=1 | 1837(3) |
| 118. | Indian-Speed | 1828* | USA | +6-20=0 | +6-21=0 | 1828(3) |
| 119. | TBennett | 1824* | USA | +0-3=0 | +0-3=0 | 1829(0) |
| 120. | jrdefreitas | 1812* | TRI | +4-4=0 | +2-5=0 | 1812(1) |
| 121. | mac10 | 1804* | USA | +1-11=0 | +0-12=0 | 1817(2) |
| 122. | odessian | 1778* | USA | +7-8=1 | +5-8=0 | 1808(3) |
| 123. | DPeterson | 1757* | USA | +3-10=0 | +3-11=0 | 1884(2) |
| 124. | JJaffray | 1739* | USA | +2-5=0 | +1-7=0 | 1739(1) |
| 125. | JBirt | 1725* | USA | +4-4=0 | +2-4=1 | 1725(1) |
| 126. | Orky | 1719* | EBY | +3-4=0 | +3-5=0 | 1719(1) |
| 127. | PaztzerII | 1694* | USA | +0-3=0 | +0-3=0 | 1694(0) |
| 128. | maytag | 1661* | USA | +3-12=0 | +0-14=1 | 1696(2) |
| 129. | Fish-Master | 1656# | USA | +0-0=0 | +0-0=0 | ---- |
| 130. | RoughRider69 | 1647# | USA | +0-0=0 | +0-0=0 | ---- |
| 131. | KarlN | 1631* | NOR | +2-12=0 | +0-13=0 | 1631(3) |
| 132. | Howard-B | 1630* | USA | +2-4=1 | +2-3=0 | 1630(1) |
| 133. | JFremlin | 1625* | USA | +2-6=0 | +1-6=0 | 1625(1) |
| 134. | Heian | 1549* | USA | +1-5=0 | +1-2=0 | 1549(2) |
| 135. | Mark-Pillar | 1481* | USA | +3-25=2 | +5-30=1 | 1481(6) |
| 136. | GYap | 1450* | USA | +0-8=0 | +0-7=0 | 1450(1) |
| 137. | TCole | 1331* | USA | +1-6=0 | +2-6=0 | 1331(1) |
| 138. | JHammer | 1314* | NOR | +4-3=0 | +3-5=0 | 1314(1) |
| 139. | ernie1 | 1203* | USA | +2-4=0 | +0-6=0 | 1203(1) |
| 140. | Blackhorse11 | 1152* | USA | +0-5=0 | +1-3=0 | 1152(1) |
| 141. | LilMike | 1121* | USA | +0-16=0 | +0-14=0 | 1185(2) |
| 142. | JCL | 1000# | MEX | +0-0=0 | +0-0=0 | ---- |
| 143. | theByeGuy | 1000# | USA | +0-0=0 | +0-0=0 | 1000(1) |
| 144. | IranianPlayer | 0# | IRN | +0-0=0 | +0-0=0 | ---- |
#-Unofficial rating, estimate based at time of processing of membership application
(in first event, rating will be based on estimate and/or current rating at that time)
*-Official WOLC-rating, based on participation in at least one officially-WOLC-rated event!
Click here to warp to top!
Click on number to see page: -1- -2-
Click to go back to Main Menu